Ownership: | 100% |
Stage: | Noranda, a previous explorer of the Idaho Cobalt Belt completed a regional geological and stream sediment sampling study in the late 1970’s/early 1980’s establishing the Quartz Gulch property as prospective for stratabound cobalt mineralization and cobalt hosted in quartz-tourmaline breccias. Noranda recognized Quartz Gulch as a priority exploration target for finding future reserves for its Blackbird Mine but the property was never drilled |
Size: | 127 claims totaling 10.65 square kilometres |
Location & Infrastructure | The Idaho Cobalt Belt has highly developed infrastructure and the Quartz Gulch property is easily accessed via the main road to the past producing Blackbird mine. |
Regional Significance | The only permitted cobalt mine under development in North America is found in the Idaho Cobalt Belt. With more than 60% of the world’s cobalt supply coming from the Democratic Republic of Congo in central Africa, the Idaho Cobalt Belt is expected to emerge as a significant source of domestically produced cobalt to supply the emerging electric vehicle market. |
Significant Comparable Deposits | Quartz Gulch is located approximately 5 kms to the southeast of the past producing Blackbird cobalt mine (Noranda) and Jervois Mining’s Idaho Cobalt Project, the only permitted cobalt mine under development in North America. |
Outlook and Work Program for 2021:
With an improving cobalt market having emerged in 2021, Forum carried out an initial prospecting, mapping and sampling program this fall. Results are pending