Ownership: | Forum (100%) |
Stage: | Early Stage Exploration |
Size: | 11,067 ha; Acquired by staking in 2020 |
Location & Infrastructure | The property is located 10 km south of the Rabbit Lake uranium, and immediately east of the all-weather road to the Rabbit Lake and McClean Lake uranium processing plants. Easy access, with power readily available. |
Regional Significance | The Wollaston Uranium Project is located along the east margin of the Athabasca sandstone basin and boasts both road and power access, along with its close proximity to two uranium mills and ten mines/deposits within 35km of the property. |
Proximity to significant deposits | The target mineralization is shallow, basement-hosted uranium similar to the Eagle Point-Rabbit Lake uranium deposits found on the eastern edge of the Athabasca basin within the Rabbit Lake uranium mine district, approximately 25km to the north. The Eagle Point-Rabbit Lake uranium deposits were North America’s longest operating uranium facilities, having produced more than 203 million pounds of uranium over 41 years of mining operations to 2016. (Source: Cameco website). |
Outlook
- A compilation of historic drilling, geophysics and prospecting on the project have outlined over 30km of prospective conductive trends, several unexplained uranium boulder trains on surface and a number of untested drill targets. Further interpretation of the structural data and processing of the gravity survey carried out last April has identified several additonal prospective drill targets. The recent drilling success at the Gizmo target warrants follow-up drilling.
Maiden Winter 2022 Drill Program & Follow-up Geophysical Survey
- An eight hole 2,062m drill program was completed, with four holes successfully testing the Gizmo gravity target. Uranium values as high as 0.21% U3O8 were intersected in an area of intense alteration, bleaching, and secondary hematite. A summer airborne geophysical survey has been designed to help structural interpretations and determine the precise location of EM conductors. A Winter 2023 drill program is planned.
Wollaston Lake: Summer 2022 Airborne Geophysical Suvey at Gizmo
Wollaston Lake: Conductor Trends and Radioactive Boulder Location
Wollaston Lake: 2022 Drill Areas